Foison Packaging polyethylene container bags

Stock bags meet your immediate need

Please check the sheet below.If you want to know more detail,please click the item number.

 

Item Number Body Size Capacity Cu.Ft. Main Fabric Top Spout Bottom Spout Lifting Style Liner SWL & SF Quantity in Stock Minimum Order
614-76 37.5"x37.5"x76" 69 6 oz uncoated 14"x18" 18"x18" 2.75"x10" Cross Corner,black N/A 2500 Lbs.@ 5:1 More than 1000 More than 160
614-58 40"x43"x58" 66 6 oz uncoated 14"x18" 18"x18" 2.75"x10" Cross Corner,black N/A 2500 Lbs.@ 5:1 More than 1000 More than 160
701 38"x52"x48" 49 8 oz uncoated, baffles design 20"x18" 14"x25" Sleeve lifting & 10" loops. N/A 4000 Lbs.@5:1 400 100
SF01 35"x35"x45" 36 6 oz coated with siftproof 14"x18" 14"x18" 2.75"x10", corner lifting N/A 2205 Lbs.@5:1 More than 1000 180
SF02 36"x36"x55" 48 6.5 oz coated with siftproof 14"x18" 14"x18" 2.75"x10", corner lifting N/A 2500 Lbs.@5:1 More than 1000 160
SF03 35"x35"x46" 37 6.5 oz coated with siftproof Duffel 15"x18" 2"x10", corner lifting N/A 2205 Lbs.@5:1 More than 1000 180
APC BAG 41"x34"x63" 60 6 oz uncoated ventilated 14"x12" 14"x12" 2"x8", corner lifting N/A 2500 Lbs.@6:1 More than 1000 180 to 220
Small Peanuts sample bag 18"x30" 1.55 3 oz uncoated N/A N/A N/A N/A N/A More than 16,000 8000

The information above has been updated on August 26 2008

 

 

Foison Packaging, Inc. | 5060 N. Royal Atlanta Dr. | Suite 32 | Tucker, GA 30084